Thread Type : M/PG/NPT/G
Other thread types also available upon request

Material:Nickel-plated brass

Claw:PA(Nylon),UL94-V2

Hermetic seal:NBR、Silicone rubber

O-Ring:NBR、Silicone rubber

Protection degree:IP68-10 bra

Temperature:Static state:-40℃ to 100℃

Dynamic state:-20℃ to 80℃

Dimension Drawing

Brass Cable Gland

Technical Parameter

Thread Type :M

Item Range
Φ mm
Tread Length
GL mm
Thread O.D.
AG mm
Joint Length
H mm
Spanner size
mm
Code
M8×1 2-5 5 8.0 13.5 12 HX-NPM8
M10×1 3-6.5 6.5 10.0 17 14 HX-NPM10
M12×1.5 3-6.5 6.5 12.0 17 14 HX-NPM12
M14×1.5 4-8 8 14.0 18 17 HX-NPM14
M14×1.5 5-10 8 14.0 20 20/17 HX-NPM14
M16×1.5 4-8 8 16.0 19 18 HX-NPM16
M18×1.5 5-10 8 18.0 20 20 HX-NPM18
M20×1.5 6-12 8 20.0 21 22 HX-NPM20
M22×1.5 10-14 8 22.0 22 24 HX-NPM22
M24×1.5 10-14 9 24.0 22 24/27 HX-NPM24
M25×1.5 10-14 9 25.0 22 24/27 HX-NPM25-14
M25×1.5 11-16 9 25.0 25 27 HX-NPM25-16
M25×1.5 13-18 9 25.0 27 30/27 HX-NPM25-18
M27×1.5 13-18 9 27.0 27 30 HX-NPM27
M30×2 13-18 9 30.0 27 30/32 HX-NPM30
M32×1.5 15-22 10 32.0 29 35 HX-NPM32
M33×2 15-22 10 33.0 29 35/36 HX-NPM33
M36×1.5 18-25 10 36.0 31 40 HX-NPM36
M37×1.5 18-25 10 37.0 31 40 HX-NPM37
M40×1.5 18-25 11 40.0 31 40/45 HX-NPM40-25
M40×1.5 22-30 11 40.0 35 45 HX-NPM40-30
M47×1.5 25-33 11 47.0 37 50 HX-NPM47
M50×1.5 32-38 13 50.0 37 57/55 HX-NPM50
M60×1.5 37-44 14 60.0 38 64 HX-NPM60
M63×1.5 37-44 14 63.0 38 64/68 HX-NPM63
M64×2 37-44 14 64.0 38 64/68 HX-NPM64
M70×2 42-52 16 70.0 44 78 HX-NPM70
M72×2 42-52 16 72.0 44 78 HX-NPM72
M72×2 48-58 16 72.0 44 78 HX-NPM72-58
M75×2 42-52 16 75.0 44 78/80 HX-NPM75
M75×2 48-58 16 75.0 44 78/80 HX-NPM75-58
M80×2 55-62 18 80.0 45 88 HX-NPM80
M88×2 65-70 18 88.0 45 94 HX-NPM88
M100×2 78-84 20 100.0 53 110 HX-NPM100
M120×2 78-84 20 120 53 110/130 HX-NPM120

 

Thread Type :PG

Thread Range
mm
GL
mm
Thread O.D.
mm
Joint Length
mm
Spanner size
mm
Code
PG7 3-6.5 6.5 12.5 17 14/15 HX-NPPG7
PG9 4-8 8 15.2 19 17/18 HX-NPPG9
PG11 5-10 8 18.6 21 20/21 HX-NPPG11
PG13.5 6-12 8 20.4 22 22/23 HX-NPPG13.5
PG16 10-14 8.5 22.5 23 24/25 HX-NPPG16
PG21 13-18 9 28.3 27 30 HX-NPPG21
PG29 18-25 10 37.0 31 40 HX-NPPG29
PG36 25-33 11 47.0 37 50 HX-NPPG36
PG42 32-38 13 54.0 37 57 HX-NPPG42
PG48 37-44 14 59.3 38 64 HX-NPPG48

 

Thread Type :G/NPT

Thread Range GL Thread O.D.
mm
H
Joint Length
mm
Spanner size Code
G1/4〃 3-6.5 6.5 13.1 13.5 15 HX-NPG1/4
G3/8〃 4-8 8 16.6 17 19 HX-NPG3/8
G1/2〃 6-12 8 20.9 22 22/23 HX-NPG1/2
G3/4〃 13-18 9 26.4 25 30 HX-NPG3/4
G1〃 18-25 10 32.2 29 40 HX-NPG1
G1-1/4〃 25-33 11 41.9 35 50 HX-NPG1-1/4
G1-1/2〃 32-38 12 47.8 37 57/55 HX-NPG1-1/2
G2〃 37-44 14 59.6 38 65 HX-NPG2
G2-1/2〃 42-52 16 75.1 42 78 HX-NPG2-1/2
G3〃 65-70 18 88 45 94 HX-NPG3
Thread Range GL Thread O.D.
mm
H
Joint Length
mm
Spanner size Code
NPT1/4〃 3-6.5 6.5 13.1 13.5 15 HX-NPNPT1/4
NPT3/8〃 4-8 8 16.6 17 19 HX-NPNPT3/8
NPT1/2〃 6-12 8 20.9 22 22/23 HX-NPNPT1/2
NPT3/4〃 13-18 9 26.4 25 30 HX-NPNPT3/4
NPT1〃 18-25 10 32.2 29 40 HX-NPNPT1
NPT1-1/4〃 25-33 11 41.9 35 50 HX-NPNPT1-1/4
NPT1-1/2〃 32-38 12 47.8 37 57/55 HX-NPNPT1-1/2
NPT2〃 37-44 14 59.6 38 65 HX-NPNPT2
NPT2-1/2〃 42-52 16 75.1 42 78 HX-NPNPT2-1/2

 

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

© 2024 Biz Lian -- Business Link Platform

Log in with your credentials

Forgot your details?