Thread type : M/PG

Material:PA(NYLON),UL 94 V-2

Hermetic seal:NBR、Silicone rubber

O-Ring: NBR、Silicone rubber

Protection degree:IP68-10 bra

Temperature: Static state:-40℃ to 100℃,short time to 120℃

Dynamic state:-20℃ to 80℃, short time to 100℃

Color customization: Grey,Black,other colour customized

Dimension Drawing

nylon cable gland

Technical Parameter

Thread Type :M

Item Range
mm
Tread Length
GL mm
Thread O.D.
AG mm
Spanner size
mm
Code
M12×1.5 3-6.5 9 12 18/16 HX-NLM12
M12×1.5 4-8 8 12 18/16 HX-NLM12-8
M16×1.5 4-8 9 16 22/19 HX-NLM16
M16×1.5 5-10 8 16 22/19 HX-NLM16-10
M18×1.5 5-10 9 18 24/22 HX-NLM18
M20×1.5 6-11 10 20 27/24 HX-NLM20
M20×1.5 10-14 9 20 27/24 HX-NLM20-14
M22×1.5 10-13 10 22 30/27 HX-NLM22
M25×1.5 12-15 11 25 31/28 HX-NLM25
M25×1.5 13-18 11 25 31/28 HX-NLM25-18
M27×1.5 13-18 12 27 35/33 HX-NLM27
M30×1.5 16-21 12 30 37/35 HX-NLM30
M32×1.5 16-21 12 32 38/35 HX-NLM32
M36×1.5 18-25 12 36 45/42 HX-NLM36
M40×1.5 22-32 15 40 52/52 HX-NLM40
M50×1.5 32-38 18 50 62/58 HX-NLM50
M63×1.5 37-44 18 63 72/64 HX-NLM63

 

Thread Type :M-Lengthen

Item Range
mm
Tread Length
GL mm
Thread O.D.
AG mm
Spanner size
mm
Code
M12×1.5 3-6.5 15 12 18/16 HX-NLM12L
M12×1.5 4-8 15 12 18/16 HX-NLM12-8L
M16×1.5 4-8 15 16 22/19 HX-NLM16L
M16×1.5 5-10 15 16 22/19 HX-NLM16-10L
M18×1.5 5-10 15 18 24/22 HX-NLM18L
M20×1.5 6-11 15 20 27/24 HX-NLM20L
M20×1.5 10-14 15 20 27/24 HX-NLM20-14L
M22×1.5 10-13 15 22 30/27 HX-NLM22L
M25×1.5 12-15 15 25 31/28 HX-NLM25L
M25×1.5 13-18 15 25 31/28 HX-NLM25-18L
M27×1.5 13-18 15 27 35/33 HX-NLM27L
M30×1.5 16-21 15 30 37/35 HX-NLM30L
M32×1.5 16-21 15 32 38/35 HX-NLM32L
M36×1.5 18-25 15 36 45/42 HX-NLM36L
M40×1.5 22-32 18 40 52/52 HX-NLM40L
M50×1.5 32-38 20 50 62/58 HX-NLM50L
M63×1.5 37-44 20 63 72/64 HX-NLM63L

 

Thread Type :PG

Item Range Tread Length Thread O.D. Spanner size Code
mm GL mm AG mm mm
PG7 3-6.5 9 12.5 18/16 HX-NLPG7
PG9 4-8 9 15.2 22/19 HX-NLPG9
PG11 5-10 9 18.6 24/22 HX-NLPG11
PG13.5 6-12 10 20.4 27/24 HX-NLPG13.5
PG16 10-13 10 22.5 30/27 HX-NLPG16
PG21 13-18 12 28.3 35/33 HX-NLPG21
PG29 18-25 12 37 45/42 HX-NLPG29
PG36 22-32 15 47 58/52 HX-NLPG36
PG42 32-38 18 54 62/58 HX-NLPG42
PG48 37-44 18 59.3 70/64 HX-NLPG48

 

Thread Type :PG-Lengthen

Item Range Tread Length Thread O.D. Spanner size Code
mm GL mm AG mm mm
PG7 3-6.5 15 12.5 18/16 HX-NLPG7L
PG9 4-8 15 15.2 22/19 HX-NLPG9L
PG11 5-10 15 18.6 24/22 HX-NLPG11L
PG13.5 6-12 15 20.4 27/24 HX-NLPG13.5L
PG16 10-13 15 22.5 30/27 HX-NLPG16L
PG21 13-18 15 28.3 35/33 HX-NLPG21L
PG29 18-25 15 37 45/42 HX-NLPG29L
PG36 22-32 18 47 58/52 HX-NLPG36L
PG42 32-38 20 54 62/58 HX-NLPG42L
PG48 37-44 20 59.3 70/64 HX-NLPG48L

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

© 2024 Biz Lian -- Business Link Platform

Log in with your credentials

Forgot your details?